Oltre
4" High Flex Dust Collection Duct/Hose - Clear PU Flexible Antistatic
4" High Flex Dust Collection Duct/Hose - Clear PU Flexible Antistatic
Couldn't load pickup availability
As the hose is made from a clear material it provides a visibility that is not found in other types of hose. This clarity allows you to see your system working well or where there might be a blockage, making it a fantastic addition to any dust collection system.
Sold in 5m, 10m & 15m increments. For shorter lengths (2m) please visit our other product listing.
Applications:-
- for abrasive solids such as dust, powder, fibres and chips
- for industrial air movement and fume control
- for extraction arms and dust collection equipment
- for CNC machining areas
Specification:-
- Construction
- spring steel wire integrated in wall
- wall thickness 0.4 mm approx.
- Material
- Wall - Ester-polyurethane
- Spiral - Spring steel wire
- Standard Colour
- Transparent
- Other Properties
- optimised flow properties
- microbe and hydrolysis resistant
- chemical resistant
- good resistance to UV and ozone
- very good low temperature flexibility
- small bending radius
- kink-proof
- gas and liquid tight
- good resistance to abrasion excellent compressibility 3:1 • can be made anti-static by grounding the spiral • good tensile strength
- Temperature Range
- -40 °C approx. to +90 °C approx.
- short time to +125 °C approx.
Hose Sizes Available (Internal Diameter):-
- 2-1/2 (63mm) x 15m (50ft) PU Hose
- 76mm / 3"
- 4" (100mm) x 15m (50ft) PU Hose
- 5" (125mm) x 15m (50ft) PU Hose
- 6" (150mm) x 15m (50ft) PU Hose
- 7" (180mm) x 15m (50ft) PU Hose
- 8" (200mm) x 15m (50ft) PU Hose
- 10" (250mm) x 15m (50ft) PU Hose
Other Technical Specifications:-
ID | OD | Overpressure | Vacuum | Bending Radius | Weight |
mm | mm | bar | bar | mm | kg/m |
25 | 32 | 1.300 | 0.340 | 32 | 0.14 |
32 | 39 | 1.100 | 0.320 | 39 | 0.17 |
38 | 46 | 0.900 | 0.300 | 46 | 0.19 |
50 | 58 | 0.700 | 0.240 | 58 | 0.27 |
60 | 68 | 0.560 | 0.210 | 68 | 0.31 |
63 | 71 | 0.550 | 0.180 | 71 | 0.34 |
76 | 84 | 0.470 | 0.130 | 84 | 0.44 |
80 | 88 | 0.430 | 0.120 | 88 | 0.47 |
90 | 98 | 0.390 | 0.100 | 98 | 0.49 |
100 | 108 | 0.350 | 0.080 | 108 | 0.52 |
114 | 122 | 0.300 | 0.070 | 122 | 0.59 |
120 | 128 | 0.290 | 0.070 | 128 | 0.62 |
125 | 133 | 0.280 | 0.060 | 133 | 0.64 |
140 | 148 | 0.250 | 0.050 | 148 | 0.72 |
150 | 158 | 0.170 | 0.050 | 158 | 0.76 |
160 | 168 | 0.160 | 0.040 | 168 | 0.81 |
178 | 186 | 0.140 | 0.040 | 186 | 0.89 |
180 | 188 | 0.140 | 0.040 | 188 | 0.90 |
200 | 208 | 0.130 | 0.030 | 208 | 1.10 |
203 | 211 | 0.130 | 0.030 | 211 | 1.10 |
254 | 262 | 0.100 | 0.015 | 262 | 1.30 |
305 | 313 | 0.090 | 0.015 | 313 | 1.70 |


Thanks for your support!
Thanks to the team at Hammer Roo, every purchase from Brisbane Social Woodworking puts proceeds back into the community. This allows us to maintain the website, host events, give prizes for competitions and further the community of woodworkers in Brisbane.